Description- GJP Universal Joint Bearing GUT-12 For Toyota
GJP Bar Code Number: 6935329839472
GJP universal joint is a mechanism that realizes variable-angle power transmission. It is used to change the position of the transmission axis. It is the "joint" part of the universal transmission of the automobile drive system. The combination of a universal joint and a transmission shaft is called a universal joint transmission. In front-engine rear-wheel-drive vehicles, a universal joint transmission is installed between the transmission output shaft and the drive axle main reducer input shaft; while front-engine front-wheel-drive vehicles omit the drive shaft, the universal joint is installed Between the front axle axle and the wheels, which both drive and steer.
It can be divided into unequal velocity joints, quasi-constant velocity joints, constant velocity joints.
The structure and function of the universal joint is similar to the joints on the human limbs, which allows the included angle between the connected parts to change within a certain range. In order to meet the angle change caused by power transmission, adaptive steering, and up-and-down jumps that occur when the car is running, the drive axles of front-drive cars are usually connected with universal joints between the axle and the axle. However, due to the limitation of the axial size, the required deflection angle is relatively large. A single universal joint cannot make the instantaneous angular velocity of the output shaft and the shaft into the shaft equal, which easily causes vibration, exacerbates the damage of components, and generates a lot of noise. Therefore, various constant velocity universal joints are widely used. In front-drive cars, two constant velocity joints are used for each semi-axle, the joints near the transaxle are the inner joints of the semi-axle, and the ones near the axle are the outer joints of the semi-axle. In rear-drive cars, the engine, clutch, and transmission are mounted on the frame as a whole, and the drive axle is connected to the frame through an elastic suspension. There is a distance between the two, which needs to be connected. The unevenness of the road surface during the running of the car, the load change, or the position difference between the two assembly installations will cause the angle and distance between the transmission output shaft and the drive axle main reducer input shaft to change. The universal joint transmission uses double universal joints, that is, there is a universal joint at each end of the transmission shaft, and its role is to make the included angle of the two ends of the transmission shaft equal, so that the instantaneous angular velocity of the output shaft and the input shaft are always equal.
HINO | ||||||||
Part No. | D mm | L mm | Spicer | Precision | GMB | GKN | Type | |
GUH03 | 22 | 65 | 44330-538-004 | HD2265C | UJ810 | 240 | A | |
GUH60 | 40.2 | 115 | 37401-1172 | A | ||||
GUH61 | 47 | 124 | 9-953-3401-01 | H47124 | ZUJ511 | 2100 | H | |
GUH62 | 47 | 138 | 3-302-3403-01 | H47138 | UJ512 | 2600 | H | |
GUH63 | 35.01 | 99 | 3-331-3403-01 | H3599 | UJ514 | 1260 | A | |
GUH64 | 50 | 159 | 3-302-3403-06 | H50159 | UJ513 | 3150 | A | |
GUH65 | 36 | 110.3 | 3-445-3034-04 | H36110 | UJ515 | 1250 | A | |
GUH75 | 58.03 | 175 | 37401-1180 | H | ||||
GUH66 | 23.82 | 65.96 | 6042-8409-00 | H2466 | UJ516 | 295 | A | |
GUH67 | 3301-3403-01 | 3100 | G | |||||
GUH68 | 47 | 144 | 04037-4008 | UJ517 | 2300 | H | ||
GUH69 | 20 | 58 | 45220-1060 | 200 | A | |||
GUH70 | 47 | 138 | 37401-1061 | 2200 | H | |||
GUH71 | 47 | 144 | 37401-1010 | 2300 | H | |||
GUH72 | 47 | 144 | 37401-1080 | 2300 | H | |||
GUH73 | 50 | 165 | 37401-1021 | UJ518 | H | |||
GUH74 | 36 | 115.6 | 37401-1100 | 1300 | A | |||
GUH76 | 40 | 116.1 | ||||||
ISUZU | ||||||||
GUIS51 | 23.82 | 61.3 | 9-37300-017 | 12461 | UJ313 | 285 | A | |
GUIS52 | 29 | 50 | 9-37300-065 | 12976 | UJ314 | 500 | B | |
GUIS54 | 36 | 97 | 9-37300-055 | 136101 | UJ311 | 1260 | E | |
GUIS55 | 42 | 125 | 9-37300-150 | UJ320 | 1520 | H | ||
GUIS56 | 23.82 | 61.2 | 9-37300-609 | 285 | A | |||
GUIS57 | 48 | 145 | 9-37300-163 | 148149 | UJ321 | 2500 | H | |
GUIS58 | 36 | 97 | 9-37300-112 | 136101A | UJ312 | 1290 | E | |
GUIS59 | 20.5 | 56.6 | 44135-060 | UJ | 315 | A | ||
GUIS60 | 49.2 | 148.38 | 9-37300-139 | 070004AR-1 | 3100 | G | ||
GUIS61 | 23.82 | 61.3 | 9-37300-031 | 285 | A | |||
GUIS62 | 35 | 103.92 | 1373000130 | 1351041 | 1100 | A | ||
GUIS63 | 22.06 | 62.5 | 94207232-1 | 230 | A | |||
GUIS64 | 40 | 115 | 1-37300-047-0 | A | ||||
GUIS65 | 45.98 | 136 | 1-37300-004-0 | A | ||||
GUIS66 | 33 | 93 | 5-37300-032-0 | A | ||||
GUIS67 | 56 | 173.9 | 1-37300-049-0 | 3850 | G | |||
GUIS68 | 50 | 155 | 1-37300-082-0 | H | ||||
KOMATSU | ||||||||
GUKO-29 | 140.45 | 33.33 | ||||||
MITSUBISHI | ||||||||
GUM-71 | 44 | 129 | ||||||
GUM-75 | 31.75 | 102 | ||||||
GUM-80 | 46 | 142 | ||||||
GUM-81 | 25 | 63 | ||||||
GUM-85 | 22.06 | 64.5 | ||||||
GUM-87 | 30 | 78.2 | MB000119 | UJ627 | 560 | A | ||
GUM-88 | 25 | 76.5 | MB000776(0008) | 405 | A | |||
GUM-90 | 46 | 148 | 148001-06001 | M46148 | UJ629 | H | ||
GUM-91 | 25 | 76.7 | MB000948 | M2576 | A | |||
GUM-92 | 20.02 | 55 | MB000697 | A | ||||
GUM-93 | 30 | 55.1 | MB000267 | S32102A | B | |||
GUM-95 | 22 | 37.3 | B | |||||
GUM-97 | 44 | 131 | ||||||
MAZDA | ||||||||
Part No. | D mm | L mm | Spicer | Precision | GMB | GKN | Type | |
GUMZ-1/5 | 25 | 63.8 | 0136-25-060 | TM2564A | UJ410 | 275 | A | |
GUMZ-2 | 20.02 | 55 | 0180-25-060 | TM2055 | UJ412 | 180 | A | |
GUMZ-3/4 | 32 | 57 | 0164-25-060 | TM3293 | UJ414 | 500 | B | |
GUMZ-6 | 28 | 56 | 0706-89-251 | TM2880 | UJ415 | B | ||
GUMZ-7 | 25 | 41.2 | 0259-25-060 | TM2564B | UJ413 | 280 | B | |
GUMZ-8 | 37 | 67 | 0727-25-060 | TM37104 | UJ416 | 1230 | B | |
GUMZ-9 | 26.5 | 48 | 1757-89-251 | UJ417 | 420 | B | ||
GUMZ-10 | 22.5 | 35 | 3919-39-251 | UJ418 | 240 | B | ||
GUMZ-11 | 22.06 | 59.6 | A | |||||
GUMZ-12 | 24.06 | 71.6 | A | |||||
NISSAN | ||||||||
GUN26 | 23.82 | 61.3 | B | |||||
GUN27 | 25 | 44 | ||||||
GUN28 | 20.01 | 38 | ||||||
GUN29 | 28 | 56.1 | ||||||
GUN30 | 30.18 | 92.05 | ||||||
GUN31 | 32 | 107 | 37125-50001 | N32111 | UJ116 | 1010 | H | |
GUN32 | 35.5 | 119.2 | 37125-58026 | N36119 | UJ117 | 1320 | A | |
GUN33 | 43 | 128 | 37125-99901 | ND43128 | UJ119 | 1400 | A | |
GUN34 | 25 | 52 | 37125-76025 | N2580 | UJ113 | 350 | B | |
GUN36 | 25 | 77.6 | 37125-4101 | NP2578 | UJ120 | 500 | A | |
GUN38 | 26 | 45.6 | 37125-68200 | UJ121 | 410 | B | ||
GUN41 | 43 | 135.5 | 37125-90128 | ND43142 | UJ125 | 2350 | H | |
GUN42 | 40.04 | 123.8 | 37125-99900 | ND40124 | UJ118 | 1555 | H | |
GUN43 | 55.01 | 163.8 | 37125-90027 | ND43128B | UJ126 | 3950 | H | |
GUN44 | 20.5 | 56.5 | 37125-99000 | UJ124 | 195 | A | ||
GUN45 | 20.07 | 52.4 | 37125-H8500 | 200 | A | |||
GUN46 | 27 | 45.9 | 37126-01G25 | 430 | B | |||
GUN47 | 27 | 81.75 | 37125-25025 | A | ||||
GUN48 | 27 | 81.75 | 37125-7F025 | A | ||||
SUZUKI | ||||||||
Part No. | D mm | L mm | Spicer | Precision | GMB | GKN | Type | |
GUS1 | 25 | 40.2 | 27200-58833 | SZ2564TR | UJ700 | 275 | ||
GUS2 | 20.02 | 35 | 27100-67000 | A | ||||
GUS3 | 27100-63850(F) | |||||||
GUS4 | 27100-302 | |||||||
GUS5 | 27100-62860 | |||||||
GUS6 | 20.1 | 59.8 | 27200-60511 | 200 | A | |||
GUS7 | 25 | 63.8 | 27200-83010 | 270 | A | |||
TOYOTA | ||||||||
Part No. | D mm | L mm | Spicer | Precision | GMB | GKN | Type | |
GUT-11 | 20 | 57 | 04371-10011 | T2057 | UJ212 | 180 | A | |
GUT-12 | 26 | 5306 | 04371-30011 | T2680C | UJ210 | 410 | B | |
GUT-13 | 26 | 46.8 | 04371-20010 | T2667 | UJ211 | 380 | B | |
GUT-14 | 28.5 | 77.9 | 04371-60010 | T2978 | UJ214 | 515 | A | |
GUT-15 | 34 | 107 | 04371-55011 | T34107 | UJ216 | 960 | A | |
GUT-16 | 40 | 118 | 04371-55020 | T40119 | UJ215 | 1800 | A | |
GUT-17 | 29 | 49 | 04371-30020 | T2977 | UJ230 | 515 | B | |
GUT-19 | 20 | 57 | 04371-10010 | T2057 | UJ222 | 180 | A | |
GUT-20 | 32 | 61 | 04371-36021 | T32921 | UJ234 | 670 | B | |
GUT-21 | 29 | 49 | 04371-35020 | UJ230 | 515 | B | ||
GUT-22 | 40 | 118 | 04371-55021 | 1850 | A | |||
GUT-23 | 29 | 49 | 04371-35030 | B | ||||
GUT-24 | 22.06 | 57.5 | 230 | A |
Technical Data
Item No.: GUT12
Forging Material: 20Cr
Type: Automotive Parts
Quality Control: Under ISO: 9001: 2008 Certificate
Package: 1*1 poly bag+1*1box box+ outer carton+Composite Wooden Pallet