Description-15mm Metric Bore UCP202 Pillow Block Bearing
GJP Bar Code Number: 6935329802032
GJP good quality 15mm Metric Bore Pillow Block Bearings with solid base housing and radial insert ball bearing with grub set screw to lock to the shaft. Which is smaller size and has grease zerk on 45 degree angle, and the insert bearing has a wide inner ring with spherical outer diameter, bearing insert and housing are normally assemblied with J7 tight fitting.
Interchange
GJP: UCP202
AMI: UCP202
IPTCI: UCP202
NSK: UCP202
Peer: FHSP202G
Fafnir: RASC-15
Fafnir: YAS-15
RHP: NP-15
SKF: SY 15 TF
Sealmaster:
Basic Dimensions | ||||||||
Bore Size | Center Shaft to Base Size | Housing Length | Center Bolt to Bolt Size | Housing Width | Housing Bolt Length | Housing Bolt Width | Housing Height | Bolt Size |
15MM | 30.2MM | 127MM | 95MM | 38MM | 19MM | 13MM | 62MM | M10 |
Technical Data for GJP UCP202
Housing No.: P203
Bearing Insert No.: UC202
Material For Bearing Insert: 100% Chrome Steel Gcr15(AISI 52100)
Grade For Steel Ball: G10 Grade Chrome Steel Ball.
Materia of Bearing Cage: #10 Steel
Stopping Pin Material on OD of OR: Chrome Steel Gcr15
Sealing Type: F Seal, L3 Seal And Normal NBR Seal are available for customers’selection.
Set Screw Material: 35CrMo
Grease: 20% to 50% Mobil Grease
Set Screw Surrounding Hardness: HRC49 to HRC 50
Bearing Race and Steel Ball Hardness: HRC59 to HRC62
Bearing Housing Material: HT200 Grey Cast Iron
Housing Color: Green, Blue, Grey, Black Color available.
Whole Unit Assembly Type: J7 Tight Fitting
Housing Weight: 0.33KGS
Quality Control: Under ISO: 9001: 2008 Certificate
Package: 1*1 Single GJP poly bag+1*1 Single GJP color box+1*1 GJP outer carton
GJP advantage:
GJP has the Fast and accurate sorting per customer request, which request GJP to have the Extensive production experience and great engineers teams, and our Bearing production engineer team all have more than 20 years working time in our factory.
GJP could produce the belowing SAP type Pillow Block Bearing also:
GJP Unit No. | Shaft Dia. | Dimensions(mm) | Bolt Size | Hearing No. | Housing No. | Mass(kg) | ||||||||||
d | H | L | J | A | N | N1 | H1 | H0 | S | B1 | ||||||
(in.) | (mm) | |||||||||||||||
SAP201 | 12 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 6.5 | 28.6 | M10 | SA201 | P203 | 0.65 | |
SAP201-8 | 1/2 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 6.5 | 28.6 | M10 | SA201-8G | P203 | 0.65 | |
SAP202 | 15 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 6.5 | 28.6 | M10 | SA202G | P203 | 0.65 | |
SAP202-10 | 5/8 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 6.5 | 28.6 | M10 | SA202-10G | P203 | 0.65 | |
SAP203 | 17 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 6.5 | 28.6 | M10 | SA203G | P203 | 0.65 | |
SAP203-11 | 11/16 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 6.5 | 28.6 | M10 | SA203-11G | P203 | 0.65 | |
SAP204-12 | 3/4 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 63.8 | 7.5 | 30.9 | M10 | SA204-12G | P204 | 0.65 | |
SAP204 | 20 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 63.8 | 7.5 | 30.9 | M10 | SA204G | P204 | 0.65 | |
SAP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 7.5 | 30.9 | M10 | SA05-14G | P205 | 0.85 | |
SAP205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 7.5 | 30.9 | M10 | SA205-15G | P205 | 0.85 | |
SAP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 7.5 | 30.9 | M10 | SA205G | P205 | 0.85 | |
SAP205-16 | 1 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 7.5 | 30.9 | M10 | SA205-16G | P205 | 0.85 | |
SAP206-18 | 1 1/8 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 82 | 9 | 35.7 | M12 | SA206-18G | P206 | 1.4 | |
SAP206 | 30 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 82 | 9 | 35.7 | M12 | SA206-19G | P206 | 1.4 | |
SAP206-19 | 1 3/16 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 82 | 9 | 35.7 | M12 | SA206-19G | P206 | 1.4 | |
SAP206-20 | 1 1/4 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 82 | 9 | 35.7 | M12 | SA206-20G | P206 | 1.4 | |
SAP207-20 | 1 1/4 | 47.6 | 167 | 121 | 48 | 15 | 19 | 17 | 92 | 9.5 | 38.9 | M12 | SA207-20G | P207 | 1.68 | |
SAP207-21 | 1 5/16 | 47.6 | 167 | 126 | 48 | 15 | 1 | 17 | 92 | 9.5 | 38.9 | M12 | SA207-21G | P207 | 1.68 | |
SAP207-22 | 1 3/8 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 92 | 9.5 | 38.9 | M12 | SA207-22G | P207 | 1.68 | |
SAP207 | 35 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 92 | 9.5 | 38.9 | M12 | SA207G | P207 | 1.68 | |
SAP207-23 | 1 7/16 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 92 | 9.5 | 38.9 | M12 | SA207-23G | P207 | 1.68 | |
SAP208-24 | 1 1/2 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 11 | 43.7 | M12 | SA208-24G | P208 | 2.12 | |
SAP208-25 | 1 9/16 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 11 | 43.7 | M12 | SA208-25G | P208 | 2.12 | |
SAP208 | 40 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 11 | 43.7 | M12 | SAP208G | P208 | 2.12 | |
SAP209-26 | 1 5/8 | 54 | 189 | 146 | 54 | 15 | 21 | 20 | 105.5 | 11 | 43.7 | M12 | SA209-26G | P209 | 2.39 | |
SAP209-27 | 1 11/16 | 54 | 189 | 146 | 54 | 15 | 21 | 20 | 105.5 | 11 | 43.7 | M12 | SA209-27G | P209 | 2.39 | |
SAP209-28 | 1 3/4 | 54 | 189 | 146 | 54 | 15 | 21 | 20 | 105.5 | 11 | 43.7 | M12 | SA209-28G | P209 | 2.39 | |
SAP209 | 45 | 54 | 189 | 146 | 54 | 15 | 21 | 20 | 105.5 | 11 | 43.7 | M12 | SA209G | P209 | 2.39 | |
SAP210-30 | 1 7/8 | 57.2 | 204 | 159 | 57 | 19 | 22 | 21 | 112.2 | 11 | 43.7 | M16 | SA210-30G | P210 | 2.59 | |
SAP210-31 | 1 15/16 | 57.2 | 204 | 159 | 57 | 19 | 22 | 21 | 112.2 | 11 | 43.7 | M16 | SA210G | P210 | 2.59 | |
SAP210 | 50 | 57.2 | 204 | 159 | 57 | 19 | 22 | 21 | 112.2 | 11 | 43.7 | M16 | SA210G | P210 | 2.59 | |
SAP211-32 | 2 | 63.5 | 217 | 172 | 0 | 19 | 22 | 22 | 124.5 | 12 | 48.4 | M16 | SA211-32G | P211 | 3.36 | |
SAP211-34 | 2 1/8 | 63.5 | 217 | 172 | 60 | 19 | 22 | 22 | 124.5 | 12 | 48.4 | M16 | SA211-34G | P211 | 3.36 | |
SAP211 | 55 | 63.5 | 217 | 172 | 60 | 19 | 22 | 22 | 124.5 | 12 | 48.4 | M16 | SA211G | P211 | 3.36 | |
SAP211-35 | 2 3/16 | 63.5 | 217 | 172 | 60 | 19 | 22 | 22 | 124.5 | 12 | 48.4 | M16 | SA211-35G | P211 | 2.36 | |
SAP212-36 | 2 1/4 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 137 | 12 | 49.3 | M16 | SA212-36G | P212 | 5.16 | |
SAP212 | 60 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 137 | 12 | 49.3 | M16 | SA212G | P212 | 5.16 | |
SAP212-38 | 2 3/8 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 137 | 12 | 49.3 | M16 | SA212-38G | P212 | 5.16 | |
SAP212-39 | 2 7/16 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 137 | 12 | 49.3 | M16 | SA212-39G | P212 | 5.16 |
FAQ
Which market is your company’s main market?
Since many year from our company’s starting, we succeed in selling in USA market, at that time, our main market is in Noth America, so most of our products could quality with USA standard quality, but now our sales’ team is trying to work with other market, including Asian, Euro, Africa, Middle East, South America etc., we’re now having more and more market shares in all over the world.