Description- GJP Inch Size Banded Thrust Bearing D-41
GJP Bar Code Number: 6935329839380
GJP high precision thrust bearing D41 was designed with a seat race and upper race and inside the race, there is a caged set of steel ball, this bearing is designed to afford thrust loads at high speeds and consist of washer-like rings with ball rolling raceway. Because the ferrule is seat cushion-shaped, thrust ball bearings are divided into two types: flat base cushion type and self-aligning spherical cushion type. In addition, this type of bearing can withstand axial loads but not radial loads
GJP Code | INA Code | Aetna Code | Dimensions-inch size | Weight | |||
D | dw | dg | H | KGS | |||
D-1 | D-1 | E-1 | 1.2187 | 0.5000 | 0.5312 | 0.5625 | 0.054 |
D-2 | D-2 | E-2 | 1.2187 | 0.5625 | 0.5937 | 0.5625 | 0.051 |
D-3 | D-3 | E-3 | 1.3437 | 0.6250 | 0.6562 | 0.5625 | 0.063 |
D-4 | D-4 | E-4 | 1.3437 | 0.6875 | 0.7187 | 0.5625 | 0.082 |
D-5 | D-5 | E-5 | 1.4687 | 0.7500 | 0.7812 | 0.5625 | 0.070 |
D-6 | D-6 | E-6 | 1.4687 | 0.8125 | 0.8437 | 0.5625 | 0.065 |
D-7 | D-7 | E-7 | 1.8437 | 0.8750 | 0.9062 | 0.6250 | 0.126 |
D-8 | D-8 | E-8 | 1.8437 | 0.9375 | 0.9687 | 0.6250 | 0.121 |
D-9 | D-9 | E-9 | 1.9687 | 1.0000 | 1.0312 | 0.6250 | 0.137 |
D-10 | D-10 | E-10 | 1.9687 | 1.0625 | 1.0937 | 0.6250 | 0.130 |
D-11 | D-11 | E-11 | 2.0937 | 1.1250 | 1.1562 | 0.6250 | 0.149 |
D-12 | D-12 | E-12 | 2.0937 | 1.1875 | 1.2187 | 0.6250 | 0.142 |
D-13 | D-13 | E-13 | 2.3437 | 1.2500 | 1.2812 | 0.6250 | 0.185 |
D-14 | D-14 | E-14 | 2.3437 | 1.3125 | 1.3437 | 0.6250 | 0.180 |
D-15 | D-15 | E-15 | 2.4687 | 1.3750 | 1.4062 | 0.6250 | 0.205 |
D-16 | D-16 | E-16 | 2.4687 | 1.4375 | 1.4687 | 0.6250 | 0.191 |
D-17 | D-17 | E-17 | 2.5937 | 1.5000 | 1.5312 | 0.6250 | 0.209 |
D-18 | D-18 | E-18 | 2.5937 | 1.5625 | 1.5937 | 0.6250 | 0.200 |
D-19 | D-19 | E-19 | 2.9687 | 1.6250 | 1.6562 | 0.8125 | 0.386 |
D-20 | D-20 | E-20 | 2.9687 | 1.6875 | 1.7187 | 0.8125 | 0.380 |
D-21 | D-21 | E-21 | 3.0937 | 1.7500 | 1.7812 | 0.8125 | 0.402 |
D-22 | D-22 | E-22 | 3.0937 | 1.8125 | 1.8437 | 0.8125 | 0.391 |
D-23 | D-23 | E-23 | 3.2187 | 1.8750 | 1.9062 | 0.8125 | 0.422 |
D-24 | D-24 | E-24 | 3.2187 | 1.9375 | 1.9687 | 0.8125 | 0.411 |
D-25 | D-25 | E-25 | 3.3437 | 2.0000 | 2.0312 | 0.8125 | 0.442 |
D-26 | D-26 | E-26 | 3.3437 | 2.0625 | 2.0937 | 0.8125 | 0.431 |
D-27 | D-27 | E-27 | 3.5937 | 2.1250 | 2.1562 | 0.8125 | 0.526 |
D-28 | D-28 | E-28 | 3.5937 | 2.1875 | 2.2187 | 0.8125 | 0.499 |
D-29 | D-29 | E-29 | 3.7187 | 2.2500 | 2.2812 | 0.8125 | 0.540 |
D-30 | D-30 | E-30 | 3.7187 | 2.3125 | 2.3437 | 0.8125 | 0.517 |
D-31 | D-31 | E-31 | 3.8437 | 2.3750 | 2.4062 | 0.8125 | 0.567 |
D-32 | D-32 | *** | 3.8437 | 2.4375 | 2.4687 | 0.8125 | 0.544 |
D-33 | D-33 | E-33 | 3.9687 | 2.5000 | 2.5312 | 0.8125 | 0.581 |
D-34 | D-34 | *** | 3.9687 | 2.5625 | 2.5937 | 0.8125 | 0.558 |
D-35 | D-35 | *** | 4.3437 | 2.6250 | 2.6562 | 1.0000 | 0.875 |
D-36 | D-36 | *** | 4.3437 | 2.6875 | 2.7187 | 1.0000 | 0.885 |
D-37 | D-37 | E-37 | 4.4687 | 2.7500 | 2.7812 | 1.0000 | 0.953 |
D-38 | D-38 | *** | 4.4687 | 2.8125 | 2.8437 | 1.0000 | 0.921 |
D-39 | D-39 | E-40 | 4.5937 | 2.9375 | 2.9692 | 1.0000 | 0.966 |
D-39 1/2 | D-43 | E-41 | 4.5937 | 3.0000 | 3.0625 | 1.0000 | 0.953 |
D-40 | D-40 | *** | 4.7187 | 3.0000 | 3.0312 | 1.0000 | 1.021 |
D-41 | D-41 | E-43 | 4.9687 | 3.2500 | 3.2812 | 1.0000 | 1.102 |
D-42 | D-42 | E-45 | 5.2187 | 3.5000 | 3.5312 | 1.0000 | 1.148 |
Technical Data
Bearing No.: D-41
Bearing Race Material: Chrome Steel Gcr15
Cage: brass cage
Steel Ball: Chrome steel Gcr15 material
Grease: None(anti-rusty oil)
Type: Thrust Bearing
Hardness for Bearing: HRC59 to 62
Hardness for Steel Ball: HRC59 to 62
Quality Control: Under ISO: 9001: 2008 Certificate
Package: 1*1 poly bag+1*1box box+ outer carton+Composite Wooden Pallet